
August 2026 – BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
In July 2026:
43 transplants
223 complete matches
6,652 total transplants
9,631 new members this month
28,379 total complete matches
1,314,968 total members in registry
Transplant Countries
Australia, Brazil, Czech Republic, France, Israel, Italy, Netherlands, Russia, South Africa, UK, US

| Donor Pool | July 2026 Trnsplnts | Total Trnsplnts | July 2026 Matches | Total Matches |
| Adir Bamarom Community | 1 | 2 | 10 | |
| Oron & Osnat Asulin | 1 | 2 | 7 | |
| Nachman & Rivka Benshaya | 1 | 1 | 2 | |
| Eliezer & Tzipora Broide | 1 | 3 | 17 | |
| Bauman & Frischling Family | 1 | 9 | 21 | |
| Roy & Shelly Beinhorn | 1 | 2 | 4 | |
| Brazil Community | 3 | 420 | 13 | 1,980 |
| Caesarea Community | 1 | 4 | 20 | |
| Damaghi Family | 2 | 283 | 9 | 1,224 |
| Wendy & Elliott Eisen Family | 1 | 1 | 5 | |
| Izzy Englander | 1 | 78 | 289 | |
| David & Sara Farajun | 1 | 241 | 5 | 975 |
| Gabor Vardi | 2 | 29 | 108 | |
| Chaim Kalman Golovenchitz | 1 | 3 | 19 | |
| Harris Family – John J. Flemm Fndn | 1 | 8 | 2 | 54 |
| Hole In One | 3 | 254 | 23 | 1,177 |
| Moshe & Tzippy Kammar | 1 | 9 | 62 | |
| Lalezarian Family | 1 | 1 | 7 | |
| Joseph Lebovic & Wolf Lebovic | 1 | 3 | 11 | |
| Nina Miller & Family | 1 | 1 | 2 | 2 |
| Moness Family | 1 | 15 | 3 | 61 |
| Moriel & Anat Matalon | 3 | 32 | 3 | 180 |
| Nof Ayalon Community | 1 | 2 | 23 | |
| Alex & Alyce Orzy Family | 1 | 4 | 18 | |
| Moshe & Bilha Podhorzer | 1 | 2 | 1 | 16 |
| Russian American Professionals | 1 | 8 | 36 | |
| George & Pamela Rohr | 1 | 127 | 4 | 533 |
| Rivka Healing & Reviving | 1 | 2 | 1 | 4 |
| Ira & Ingeborg Rennert | 1 | 257 | 3 | 1,017 |
| Esti Brand Samuel | 1 | 2 | 11 | |
| Yaakov & Nili Shachar | 1 | 5 | 21 | |
| Maurice & Vivienne Wohl Phil. Fndn | 1 | 38 | 2 | 159 |
| Marjorie & Arnold Ziff | 1 | 10 | 28 |

