
September 2025 – BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
In August 2025:
38 transplants
1,941 new members this month
6,279* total transplants
1,240,000 total members in registry
Transplant Countries
Belgium, Canada, Germany, Israel, Italy, Portugal, Serbia & Montenegro, Spain, Switzerland, USA
*Since our founding, Ezer Mizion has carried out stem cell and other lifesaving cell collections from matched donors for patient transplants. As the procedures, costs, and outcomes of these collections are consistent across cell types, our new computer system now records all lifesaving collections as a single consolidated entry.
From now on, the transplant count will include the total of all types of cell collections for transplantation. This month’s figure reflects a one-time significant increase, as it includes all cell types that have been collected and transplanted over the years, but which have not been incorporated until now.

| Donor Pool Name | Aug ‘25 Lives | Total Lives |
| ABS Settlement | 1 | 18 |
| Adelson Family Foundation | 1 | 3 |
| Shari & Robert Alter & family | 1 | 4 |
| Bauman & Frischling Family | 1 | 8 |
| Bnei Oz | 1 | 5 |
| Tzvi Menachem Bornstein | 1 | 4 |
| Brazil Community | 4 | 355 |
| Irving Carter | 1 | 2 |
| Central Europe Jewish Legacy | 1 | 12 |
| Damaghi Family | 3 | 233 |
| Florida Community | 1 | 59 |
| David Galprin | 1 | 4 |
| Itzhak & Rina Goldberg | 1 | 5 |
| Hole In One | 4 | 216 |
| Harvey & Gloria Kaylie | 1 | 24 |
| Klasner Family | 1 | 4 |
| Elchanan & Ahuva Loewenthal | 2 | 6 |
| Yedidya & Rachel Loewenthal | 1 | 4 |
| Moriel & Anat Matalon | 1 | 28 |
| Moness Family | 1 | 11 |
| Ohel Dov Community | 1 | 1 |
| Sara Henia Podhorzer & Susia Anita Wolf | 1 | 2 |
| Moshe & Lillian Tabacinic | 2 | 16 |
| Arie & Chaney Wolfson | 1 | 14 |

