November 2025 – BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
In Oct 2025:
30 transplants
721 new members this month
6,345 total transplants
1,265,345 total members in registry
Transplant Countries
Armenia, Australia, Czech Republic, France, Germany, Israel, Italy, Poland, US
| Donor Pool Name | Oct 2025 Lives | Total Lives | |
| Bavli Community | 1 | 5 | |
| Tzvi Menachem Bornstein | 1 | 5 | |
| Brazil Community | 1 | 361 | |
| Irving Carter | 1 | 3 | |
| Damaghi Family | 3 | 238 | |
| Natan & Gita Greenberg & Shalom Yaakov | 1 | 2 | |
| Haboteach BaHashem | 1 | 1 | |
| Hole In One | 2 | 220 | |
| Shchunat Karnei Shomron Com. | 1 | 8 | |
| Don Marcos & Sra. Adina Katz | 1 | 96 | |
| Khazanski Foundation | 1 | 2 | |
| Leora Kuhillow | 1 | 20 | |
| Yedidya & Rachel Loewenthal | 1 | 5 | |
| Ruth Low | 1 | 8 | |
| Sam & Micki Mizrahi | 2 | 2 | |
| David Monderer | 1 | 4 | |
| Yisrael & Shoshana Rich Family | 1 | 1 | |
| Rohr Family in honor of Bracha Zisser | 1 | 8 | |
| Mark & Barbara Silber | 1 | 17 | |
| Elyashiv Thymens | 1 | 2 | |
| Tuchfeld | 1 | 1 | |
| Aryeh Ziering | 1 | 1 | |
