January 2026 – Bone Marrow Donor Registry
ACTIVITY SUMMARY
In December 2025:
41 transplants
227 complete matches
5,105 new members
6,422 total transplants
27,074 total complete matches
1,267,826 total members in registry
Transplant Countries
Australia, Belgium, Brazil, Canada, France, Germany, Greece, Hungary, Israel, Italy, Netherlands, South Africa, UK, USA
REGISTRY TRANSPLANT REPORTING METHOD UPDATE
Starting in early 2026, the Bone Marrow Registry is changing the way it reports life-saving cell collections. From now on, the reported number of transplants will include all types of cell collections performed for lifesaving transplantation. Please note that under the new reporting method, upcoming reports may show a one-time increase in the number of transplants carried out by personal donor pools, due to the inclusion of historical data that did not appear in previous reports.
| Donor Pool Name | Dec. 2025 Lives | Total Lives | Complete Matches |
| Shmuel Adar | 1 | 3 | 7 |
| Steven & Gail Arnow | 1 | 3 | 19 |
| Brazil Community | 9 | 399 | 1,875 |
| Damaghi Family | 5 | 266 | 1,137 |
| Izzy Englander | 1 | 70 | 275 |
| David & Sara Farajun | 1 | 15 | 76 |
| Toby Feldberg & Family | 1 | 236 | 957 |
| Judi & Maurice Falk | 1 | 1 | 4 |
| Jane Goldman | 1 | 2 | 12 |
| Natan & Gita Greenberg and Shalom Yaakov | 1 | 7 | 22 |
| Gornitzky & Co. | 1 | 3 | 15 |
| Harris Family – John J. Flemm Foundation | 1 | 6 | 51 |
| Hole In One | 1 | 236 | 1,070 |
| Elchanan & Ahuva Loewenthal | 1 | 86 | 445 |
| Jewish Bone Marrow Testing Fund | 1 | 7 | 24 |
| Moriel & Anat Matalon | 1 | 29 | 169 |
| Morris & Rickie Platt | 1 | 7 | 30 |
| Erez & Osnat Ram | 1 | 5 | 11 |
| Ira & Ingeborg Rennert | 1 | 253 | 995 |
| Menachem & Gilat and Shlomi & Tali Seltzer | 1 | 6 | 19 |
| ToronTOgether | 2 | 6 | 33 |
| Aryeh Ziering | 1 | 2 | 4 |
