





Donor Pool Name | October 2020 Transplants | Total Transplants |
Blood Brothers | 2 | 13 |
Brazil Community | 3 | 204 |
Elliott & Lynn Dolin | 1 | 7 |
El-Ad Modiin Community | 1 | 2 |
Englewood Community | 1 | 3 |
David & Sara Farajun | 1 | 144 |
Hershel Fink | 1 | 2 |
Florida | 1 | 18 |
Gabor Vardi | 1 | 6 |
Guardians of Life | 1 | 2 |
Yaakov David ben Simcha Mordechai | 1 | 5 |
Hope4Adam | 1 | 12 |
Hall Family | 1 | 3 |
Hole In One | 2 | 76 |
Leora Kuhillow | 1 | 15 |
Lechu Neranena Raanana Community | 2 | 7 |
Rubin & Mollie Lazarus | 1 | 3 |
Liat, Noam & Eden Neubert | 1 | 1 |
Ronald O. Perelman | 1 | 41 |
George & Pamela Rohr | 1 | 80 |
Ira & Ingeborg Rennert | 1 | 172 |
Danielle Sonnenfeld | 1 | 3 |
September 2020 – BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
In August 2020:
33 transplants, 29 of these from donor pools
3,697 total transplants
Transplant Countries
Australia, Austria, Chile, Germany, Greece, Israel, Poland, UK, USA
Donor Pool Countries
Brazil, Canada, Israel, Mexico, UK, USA
Continue reading Because of You!BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
In July 2020:
30 transplants, 25 of these from donor pools
3,664 total transplants
1,883 new members this month
1,036,689 total members in registry Continue reading Because of You!
BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
In May there were:
30 transplants, 25 of these from donor pools
3,596 total transplants
4,928 new members this month
1,035,790 total members in registry
Transplant Countries
Canada, Germany, Greece, Israel, Italy, Norway, Poland, UK, USA
Donor Pool Countries
Brazil, Canada, Israel, USA
Donor Pool Name | May 2020 Transplants | Total Transplants |
Tuvia Theo Bloom | 1 | 5 |
Brazil Community | 4 | 195 |
Damaghi Family | 4 | 86 |
David & Sara Farajun | 1 | 139 |
Florida | 1 | 15 |
Freescale Israel | 1 | 3 |
Gaash Golf | 1 | 2 |
Heichal Moshe & N. Tel Aviv | 1 | 3 |
Jewish Bone Marrow Testing Fund | 1 | 65 |
Moshe & Tzippy Kammar | 1 | 1 |
Lechu Neranena Raanana Community | 1 | 5 |
Moriel & Anat Matalon | 1 | 6 |
Irving & Cherna Moskowitz Fd. | 1 | 40 |
Morris & Rickie Platt | 1 | 4 |
Israel & Edith Pollak | 1 | 18 |
Chaim Rav-Acha | 1 | 1 |
Reuven & Tzipora Schlussel & Family | 1 | 1 |
Oded & Zoharit Shriki | 1 | 1 |
Steven E. & Bonnie B. Stern | 1 | 8 |
April 2020 – BONE MARROW DOCTOR REGISTRY ACTIVITY SUMMARY
Just like the rest of the world, Corona has affected the field of stem cell transplants. We are grateful to share with you this past month’s achievements. Continue reading Because of You!