





Donor Pool Name | October 2020 Transplants | Total Transplants |
Blood Brothers | 2 | 13 |
Brazil Community | 3 | 204 |
Elliott & Lynn Dolin | 1 | 7 |
El-Ad Modiin Community | 1 | 2 |
Englewood Community | 1 | 3 |
David & Sara Farajun | 1 | 144 |
Hershel Fink | 1 | 2 |
Florida | 1 | 18 |
Gabor Vardi | 1 | 6 |
Guardians of Life | 1 | 2 |
Yaakov David ben Simcha Mordechai | 1 | 5 |
Hope4Adam | 1 | 12 |
Hall Family | 1 | 3 |
Hole In One | 2 | 76 |
Leora Kuhillow | 1 | 15 |
Lechu Neranena Raanana Community | 2 | 7 |
Rubin & Mollie Lazarus | 1 | 3 |
Liat, Noam & Eden Neubert | 1 | 1 |
Ronald O. Perelman | 1 | 41 |
George & Pamela Rohr | 1 | 80 |
Ira & Ingeborg Rennert | 1 | 172 |
Danielle Sonnenfeld | 1 | 3 |
BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
In September 2020:
27 transplants, 23 of these from donor pools
3,724 total transplants
10,033 new members this month
1,045,002 total members in registry
Transplant Countries
Canada, France, Germany, Greece, Israel, Italy, Slovenia, UK, USA
Donor Pool Countries
Brazil, Israel, Mexico, UK, USA