





Because of your generosity, many lives were saved this past month – more than one a day!
Donor Pool Name | April 2022 Transplants | Total Transplants |
S. Adelsberg & Co. | 1 | 6 |
Eitan & Jessica Barak Family | 1 | 2 |
Boeing CompanyBoeing Company | 1 | 30 |
René & Susanne Braginsky | 1 | 9 |
Brazil Community | 2 | 241 |
Caesarea Community | 1 | 2 |
Alan Cohen | 1 | 97 |
Damaghi Family | 1 | 130 |
David & Sara Farajun | 2 | 164 |
David & Judy Hager | 1 | 36 |
Hole In One | 1 | 111 |
Jewish Bone Marrow Testing Fund | 2 | 71 |
Ephraim & Sara Kriel | 1 | 4 |
Leora Kuhillow | 1 | 17 |
LA Young Professionals | 1 | 1 |
Los Angeles Community | 3 | 8 |
Yechiel & Odelia Radozki | 1 | 3 |
Ira & Ingeborg Rennert | 1 | 195 |
Dudu & Chagit Saada | 1 | 2 |
Mark & Barbara Silber | 1 | 8 |
Stu’s | 1 | 9 |
Moshe & Lillian Tabacinic | 1 | 6 |
Teaneck, Bergenfield, New Milford Community | 2 | 2 |
Patricia Weinstock | 1 | 4 |
Marjorie & Arnold Ziff | 1 | 6 |
September 2020 – BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
In August 2020:
33 transplants, 29 of these from donor pools
3,697 total transplants
Transplant Countries
Australia, Austria, Chile, Germany, Greece, Israel, Poland, UK, USA
Donor Pool Countries
Brazil, Canada, Israel, Mexico, UK, USA
Continue reading Because of You!BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
In July 2020:
30 transplants, 25 of these from donor pools
3,664 total transplants
1,883 new members this month
1,036,689 total members in registry Continue reading Because of You!
October 2019 – BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
Milestone this month!
999,268 Members of the Registry. 559,854 of those who joined registry via the IDF
33 transplants, 27 of these from donor pools
3,362 total transplants (of these 2,078 joined the registry as part of their induction to the IDF)
Transplant Countries
Belgium, Canada, Denmark, France, Germany, Israel, Italy, Poland,
Portugal, Spain, Turkey, UK, USA
Donor Pool Countries
Canada, Israel, Mexico, UK, USA
Donor Pool Name | October 2019 Transplants | Total Transplants |
ABS Settlement | 1 | 15 |
Blood Brothers | 1 | 8 |
René & Susanne Braginsky | 1 | 6 |
Brazil Community | 2 | 178 |
Damaghi Family | 1 | 72 |
Englewood Community | 1 | 1 |
Erotex Ltd. | 1 | 1 |
David & Sara Farajun | 2 | 129 |
Florida | 1 | 9 |
Hole In One | 1 | 53 |
Don Marcos & Sra. Adina Katz | 1 | 73 |
Joe & Carmella Klein | 1 | 17 |
Andy & Bassy Lowinger | 1 | 4 |
Modiin Youth | 1 | 1 |
David Monderer | 1 | 1 |
Nitzan Community | 2 | 6 |
George & Pamela Rohr | 3 | 74 |
Dan & Gloria Schusterman | 1 | 19 |
Moshe Mordechai & Rivka Dalia Shoob | 1 | 1 |
Stu’s | 1 | 3 |
Avi & Shoshi Weinroth | 1 | 4 |
Maurice & Vivienne Wohl Philan. Fndn. | 1 | 27 |
February 2019
BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
This is a record! 39 transplants in one month!!
33 of these from donor pools – also a record!
3,100 total transplants
965,423 members in registry
Transplant Countries
France, Germany, Israel, Italy, Spain, Turkey, USA
Donor Pool Countries
Brazil, Canada, Israel, Mexico, UK, USA Continue reading Because of You!