March 2026 – BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
In February 2026:
37 transplants
230 complete matches
6,024 new members this month
6,509 total transplants
27,463 total complete matches
1,282,030 total members in registry
Transplant Countries
Argentina, Australia, Belgium, France, Israel, Italy, Poland, Portugal, Spain, Sweden, Switzerland, USA

| Donor Pool Name | Feb. 2026 Lives | Total Lives | Complete Matches |
| ABS Settlement | 1 | 21 | 66 |
| Ari Z. & Andrea Bernstein & Family | 1 | 1 | 10 |
| Blood Brothers | 1 | 26 | 96 |
| Brazil Community | 5 | 407 | 1,912 |
| Damaghi Family | 1 | 270 | 1,169 |
| Yossi & Yifat Dvir | 1 | 2 | 10 |
| Izzy Englander | 2 | 73 | 281 |
| David & Sara Farajun | 2 | 239 | 965 |
| Florida Community | 1 | 66 | 246 |
| Yitzchak & Rivka Friedman | 1 | 23 | 75 |
| Natan & Gita Greenberg and Shalom Yaakov | 1 | 4 | 15 |
| HaPenina | 1 | 2 | 8 |
| Harris Family – John J. Flemm Fndn | 1 | 7 | 51 |
| Hole In One | 2 | 241 | 1,103 |
| HQ Unit for Saving Lives | 1 | 5 | 28 |
| Marilyn Kinches | 1 | 15 | 57 |
| Eliyahu & Sara Klugman | 1 | 3 | 22 |
| Alexander & Yehudith Landesberg | 1 | 6 | 24 |
| Irving & Cherna Moskowitz | 1 | 68 | 329 |
| George & Pamela Rohr | 2 | 123 | 520 |
| Mark & Barbara Silber | 1 | 19 | 95 |
| Alan Stanger | 1 | 1 | 7 |
| Stu’s | 1 | 16 | 62 |
| Dror & Sharona Sugarman | 1 | 1 | 2 |
| Avi & Shoshi Weinroth | 1 | 7 | 13 |
| Maurice & Vivienne Wohl Philanthropic Fndn | 1 | 37 | 156 |
| Yacoby Six Pack Third GENEration | 1 | 1 | 15 |

