Because of your generosity, many lives were saved this past month – more than one a day!

| Donor Pool Name | April 2022 Transplants | Total Transplants |
| S. Adelsberg & Co. | 1 | 6 |
| Eitan & Jessica Barak Family | 1 | 2 |
| Boeing CompanyBoeing Company | 1 | 30 |
| René & Susanne Braginsky | 1 | 9 |
| Brazil Community | 2 | 241 |
| Caesarea Community | 1 | 2 |
| Alan Cohen | 1 | 97 |
| Damaghi Family | 1 | 130 |
| David & Sara Farajun | 2 | 164 |
| David & Judy Hager | 1 | 36 |
| Hole In One | 1 | 111 |
Jewish Bone Marrow Testing Fund | 2 | 71 |
| Ephraim & Sara Kriel | 1 | 4 |
| Leora Kuhillow | 1 | 17 |
| LA Young Professionals | 1 | 1 |
| Los Angeles Community | 3 | 8 |
| Yechiel & Odelia Radozki | 1 | 3 |
| Ira & Ingeborg Rennert | 1 | 195 |
| Dudu & Chagit Saada | 1 | 2 |
| Mark & Barbara Silber | 1 | 8 |
| Stu’s | 1 | 9 |
| Moshe & Lillian Tabacinic | 1 | 6 |
| Teaneck, Bergenfield, New Milford Community | 2 | 2 |
| Patricia Weinstock | 1 | 4 |
| Marjorie & Arnold Ziff | 1 | 6 |
