
Saving a life via stem cell transplant

| Donor Pool Name | Oct. 2023 Transplants | Total Transplants |
| Adiram | 1 | 8 |
| Bereshit Community | 1 | 5 |
| Brazil Community | 4 | 293 |
| Damaghi Family | 3 | 184 |
| Englewood Community | 1 | 4 |
| David & Sara Farajun | 2 | 194 |
| Florida | 1 | 44 |
| George & Linda Hofstedter | 1 | 7 |
| Hole In One | 2 | 161 |
| Jewish Bone Marrow Testing Fund | 1 | 75 |
| Moshe & Tzippy Kammar | 1 | 4 |
| Shchunat Karnei Shomron Community | 1 | 5 |
| Don Marcos & Sra. Adina Katz | 1 | 90 |
| Rubin & Mollie Lazarus | 1 | 9 |
| Moshe M. Marmorstein | 1 | 6 |
| Adam & Gila Milstein | 1 | 2 |
| Irving & Cherna Moskowitz | 2 | 58 |
| Alfredo Munk & Toni Simon | 1 | 5 |
| PRA Group | 1 | 3 |
| Chaim Rav-Acha | 1 | 4 |
| Moshe Mordechai & Rivka Dalia Shoob | 2 | 8 |
| Moshe & Lillian Tabacinic | 1 | 11 |

