
BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
In April 2026:
28 transplants
162 complete matches
4,166 new members this month
6,572 total transplants
27,777 total complete matches
1,294,997 total members in registry

Transplant Countries
Australia, Canada, France, Germany, Israel, Italy, UK, US

| Donor Pool Name | Apr. 26 Lives | Total Lives | Complete Matches |
| Alpert, Federbush, Herschmann, Lerer, Schechter & Schwartz | 1 | 2 | 17 |
| Bereshit Community | 1 | 6 | 21 |
| Bielak Family | 1 | 2 | 12 |
| Brazil Community | 2 | 412 | 1,938 |
| BRIrving Carter | 1 | 4 | 9 |
| Daily Giving | 1 | 17 | 94 |
| Damaghi Family | 1 | 273 | 1,191 |
| Michael David Falk Foundation | 1 | 20 | 72 |
| Toby Feldberg & Family | 1 | 2 | 8 |
| Itzhak & Rina Goldberg | 1 | 6 | 22 |
| Hole In One | 1 | 248 | 1,123 |
| Jewish Bone Marrow Testing Fund | 1 | 87 | 449 |
| BenZion & Rachel Kaplan | 1 | 1 | 10 |
| Knoll Lewenstein | 1 | 2 | 6 |
| Ephraim & Sara Kriel | 1 | 6 | 20 |
| Alexander & Yehudith Landesberg | 1 | 7 | 25 |
| Nissan & Judith Lewy | 1 | 7 | 63 |
| Modiin Youth | 1 | 3 | 16 |
| Moness Family | 1 | 13 | 56 |
| N. S. A. | 1 | 1 | 6 |
| Ira & Ingeborg Rennert | 2 | 256 | 1,003 |
| Michal & Yehoshua Shponder | 1 | 5 | 8 |
| Bat Zion Stern | 1 | 2 | 13 |
| Wiener, Widawsky, Rebenwurzel | 1 | 7 | 44 |
