October 2026 – BONE MARROW DONOR RRGISTRY ACTIVITY SUMMARY
In September 2026:
37 transplants
180 complete matches
595 new members this month
6,780 total transplants
1,315,631 total members in registry
Transplant Countries
Argentina, Australia, Belgium, Brazil, France, Germany, Hungary, Israel, Italy, Netherlands, Spain, UK, USA
| Donor Pool | Sep. 2026 Trnsplnts | Total Trnsplnts | Sep. 2026 Matches | Total Matches |
| Bayit Bakfar | 1 | 2 | 4 | |
| Tzipi Braun | 1 | 4 | 12 | |
| Brazil Community | 2 | 429 | 10 | 2,008 |
| Alan Cohen | 1 | 128 | 592 | |
| Daily Giving | 2 | 21 | 5 | 112 |
| Allan & Francoise Dalfen | 1 | 2 | 1 | 7BAY |
| Damaghi Family | 2 | 286 | 13 | 1,256 |
| David & Sara Farajun | 1 | 242 | 2 | 979 |
| Lillian Ruth Feldman | 1 | 1 | 14 | |
| David & Judy Hager | 1 | 48 | 218 | |
| Hillel & Rachel | 1 | 9 | 28 | |
| Hole In One | 3 | 262 | 15 | 1,208 |
| Idan Kleiman | 1 | 1 | 3 | |
| Alexander & Yehudith Landesberg | 2 | 10 | 28 | |
| Lion Heart | 1 | 6 | 23 | |
| Isser Lubetzky | 1 | 11 | 32 | |
| Moriah Community | 1 | 3 | 1 | 20 |
| N. S. A. | 1 | 4 | 7 | |
| Yechiel & Odelia Radozki | 1 | 12 | 1 | 50 |
| Ira & Ingeborg Rennert | 1 | 258 | 1 | 1,023 |
| Dudu & Chagit Saada | 1 | 4 | 9 | |
| Alan & Nicole Samson | 1 | 15 | 1 | 48 |
| Friends of Zeev Shechter | 2 | 2 | 11 | |
| Tuchfeld | 1 | 3 | 10 | |
| Carole & Bernie Zucker & Family | 1 | 2 | 1 | 10 |
