
September 2020 – BONE MARROW DONOR REGISTRY ACTIVITY SUMMARY
In August 2020:
33 transplants, 29 of these from donor pools
3,697 total transplants
Transplant Countries
Australia, Austria, Chile, Germany, Greece, Israel, Poland, UK, USA
Donor Pool Countries
Brazil, Canada, Israel, Mexico, UK, USA
| Donor Pool | August 2020 Transplants | Total Transplants |
| Yehuda & Shirit Amar | 1 | 1 |
| Anonymous BG | 1 | 7 |
| Anonymous CF | 1 | 19 |
| Brazil Community | 1 | 200 |
| Damaghi Family | 2 | 92 |
| Izzy Englander | 2 | 29 |
| David & Sara Farajun | 3 | 143 |
| Elias & Monica Fasja | 1 | 7 |
| Florida | 1 | 17 |
| Gaash Golf | 1 | 3 |
| David & Judy Hager | 1 | 31 |
| Hole In One | 3 | 74 |
| Harvey & Gloria Kaylie | 1 | 13 |
| Leora Kuhillow | 1 | 13 |
| Gil Marks | 1 | 4 |
| Neeman & Shech Families | 1 | 4 |
| Mendel & Molly Pasternak | 1 | 3 |
| Ira & Ingeborg Rennert | 1 | 171 |
| George & Pamela Rohr | 1 | 79 |
| Shaul & Esther Shammay | 1 | 5 |
| Stu’s | 1 | 5 |
| Toronto Celebration of Life | 1 | 8 |
| Maurice & Vivienne Wohl Philanthropic Foundation | 1 | 28 |
